Deye Atọ Atọ Inverter elu voltaji 30KW 50KW Solar Inverter
Nkọwa ngwaahịa
SUN-29.9/30/35/40/50K-SG01HP3-EU-BM2/3/4 |29.9-50kW |Agba Atọ |2/3/4 MPPT |Ngwakọ Inverter |Batrị voltaji dị elu
Mpụta dị elu / nchekwa & ntụkwasị obi / smart / enyi na enyi
SUN-29.9/30/35/40/50K-SG01HP3-EU-BM2/3/4 bụ ọhụrụ atọ agba ngwakọ inverter na High voltaji batrị 160-800V, n'ịhụ na usoro arụmọrụ na obere okpomọkụ dissipation.Na kọmpat imewe na elu-ike njupụta, usoro a na-akwado 1.3 DC / AC ratio, na-azọpụta ngwaọrụ ego.Ọ na-akwado mmepụta na-enweghị nha nha nke atọ, na-agbatị ihe ndapụta ngwa.
Nlereanya | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K- | |
Data ntinye batrị | ||||||
Ụdị batrị | Lithium-ion | |||||
Oke voltaji batrị (V) | 160 ~ 800V | |||||
Oke.Ịchaji ugbu a (A) | 50A+50A | |||||
Oke.Na-agbapụta ugbu a (A) | 50A+50A | |||||
Ọnụọgụ ntinye batrị | 2 | |||||
Usoro ịchaji maka batrị Li-Ion | Ntinye onwe ya na BMS | |||||
Data ntinye eriri PV | ||||||
Oke.Ike ntinye DC (W) | 38870 | 39000 | 45500 | 52000 | 65000 | |
Oke.Voltaji ntinye DC (V) | 1000V | |||||
Voltaji mmalite (V) | 180V | |||||
Oke MPPT (V) | 150V-850V | |||||
Oke oke voltaji DC zuru oke (V) | 360-850 | 360-850 | 360-850 | 360-850 | 450-850 | |
Voltaji ntinye DC (V) akwadoro | 600 | |||||
Ntinye PV ugbu a (A) | 36+36+36 | 36+36+36 | 36+36+36 | 36+36+36+36 | ||
Oke.PV ISC (A) | 55+55+55 | 55+55+55 | 55+55+55 | 55+55+55+55 | ||
Nọmba nke MPP Trackers | 3 | 4 | ||||
Ọnụọgụ nke eriri maka MPP Tracker | 2 | |||||
Data mmepụta AC | ||||||
Mmepụta AC agbagoro na ike UPS (W) | 29900 | 30000 | 35000 | 40000 | 50000 | |
Oke.Ike mmepụta AC (W) | 29900 | 33000 | 38500 | 44000 | 55000 | |
Ike kacha elu (gbanyụọ grid) | 1.5 ugboro nke ike gosiri, 10 S | |||||
Enyere ihe nrụpụta AC ugbu a (A) | 45.4/43.4 | 50/47.8 | 58.4/55.8 | 66.7/63.8 | 84.4/79.7 | |
Oke.AC ugbu a (A) | 60 | 60 | 60 | 70 | 83.3 | |
Oke.Ngafe AC na-aga n'ihu (A) | 200 | |||||
Ugboro mmepụta na voltaji | 50/60Hz; 3L/N/PE 220/380Vac,230/400Vac | |||||
Ụdị grid | Usoro atọ | |||||
DC injection ugbu a (mA) | <0.5% ln | |||||
arụmọrụ | ||||||
Oke.arụmọrụ | 97.60% | |||||
Euro arụmọrụ | 97.00% | |||||
MPPT arụmọrụ | 99.90% | |||||
Nchedo | ||||||
Ntinye PV nchekwa ọkụ | Ejikọtara | |||||
Nchedo mgbochi ala | Ejikọtara | |||||
Ntinye PV String Reverse Polarity Protection | Ejikọtara | |||||
Nchọpụta ihe mgbochi mkpuchi | Ejikọtara | |||||
Ngalaba nleba anya ugbu a | Ejikọtara | |||||
Mmepụta karịrị Nchedo ugbu a | Ejikọtara | |||||
Mpụta Shorted Nchekwa | Ejikọtara | |||||
Mmepụta karịrị Nchekwa voltaji | Ejikọtara | |||||
Nchedo anya | Ụdị DC Ụdị II / AC Ụdị Ⅲ | |||||
Asambodo na ụkpụrụ | ||||||
Iwu Grid | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |||||
Nchekwa EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
Data izugbe | ||||||
Oke okpomọkụ na-arụ ọrụ (℃) | -40 ~ 60 ℃,> 45 ℃ Derating | |||||
Na-ajụ oyi | Smart jụrụ | |||||
mkpọtụ (dB) | <65dB | |||||
Mmekọrịta na BMS | RS485;IKE | |||||
Ibu (kg) | 75 | |||||
Nha (mm) | 527W × 894H × 294D | |||||
Degree Nchekwa | IP65 | |||||
Ụdị nwụnye | Ejiri mgbidi | |||||
Akwụkwọ ikike | Afọ ise |
Architecture Sistemu
Ezi nzaghachi sitere n'aka ndị ahịa anyị
FAQ
1. Ị nwere ụlọ mmepụta ihe nke gị?
A6: Ee, anyị na-eduga emeputa tumadi na lithium batrị na lead acid batrị ect maka ihe dị ka afọ 32.
2. Ị na-enye ọrụ OEM / ODM?
Ee, ụlọ ọrụ anyị na ndị mmebe anyị nwere ahụmịhe bara ụba n'inye ọrụ OEM / ODM.
3. Gịnị mere anyị ga-eji họrọ gị?
1) ntụkwasị obi--anyị bụ ezigbo ụlọ ọrụ, anyị na-arara onwe anyị nye mmeri-mmeri.
2) Ọkachamara ——anyị na-enye ngwaahịa ndị ị chọrọ.
3) Factory --- anyị nwere factory, otú nwere ezi uche price.
4. Ị nwere ike ịnakwere usoro nlele?
Ee, anyị nwere ike.Tupu nnukwu iwu, anyị nwere ike ịnye ihe nlele maka nnwale gị.