Deye Agba Atọ Ngwakọ Inverter SUN-8K-SG04LP3 8KW Igwe ngbanwe anyanwụ
Nkọwa ngwaahịa
SUN-5/6/8/10/12K-SG04LP3 |5-12kW |Agba Atọ |2 MPPT |Ngwakọ Inverter |Batrị voltaji dị ala
Mpụta dị elu / nchekwa & ntụkwasị obi / smart / enyi na enyi
SUN 5/6/8/10/12K-SG bụ ọhụrụ atọ na-adọ ngwakọ inverter na obere batrị voltaji 48V, n'ịhụ na usoro nchekwa na ntụkwasị obi.Na kọmpat imewe na elu-ike njupụta, usoro a na-akwado 1.3 DC / AC ratio, na-azọpụta ngwaọrụ ego.Ọ na-akwado mmepụta na-enweghị nha nha nke atọ, na-agbatị ihe ngosi ngwa.Ejiri ya na ọdụ ụgbọ mmiri CAN (x2) BMS na ihe yiri ya, ọdụ ụgbọ mmiri x1 RS485 maka BMS, ọdụ ụgbọ mmiri x1 RS232 maka njikwa anya, ọdụ ụgbọ mmiri x1 DRM, nke na-eme ka sistemụ ahụ nwee amamihe na mgbanwe.
Nlereanya | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Data ntinye batrị | |||||
Ụdị batrị | Lead-acid ma ọ bụ lithium-ion | ||||
Oke voltaji batrị (V) | 40-60V | ||||
Oke.Ịchaji ugbu a (A) | 120A | 150A | 190A | 210A | 240A |
Oke.Na-agbapụta ugbu a (A) | 120A | 150A | 190A | 210A | 240A |
Nchaji Curve | Nkeji 3 / nha nhata | ||||
Ihe mmetụta okpomọkụ nke mpụga | Ee | ||||
Usoro ịchaji maka batrị Li-Ion | Ntinye onwe ya na BMS | ||||
Data ntinye eriri PV | |||||
Oke.Ike ntinye DC (W) | 6500W | 7800W | 10400W | 13000W | 15600W |
Voltaji ntinye PV akwadoro (V) | 550V (160V na 800V) | ||||
Voltaji mmalite (V) | 160V | ||||
Oke MPPT (V) | 200V-650V | ||||
Oke oke voltaji DC zuru oke (V) | 350V-650V | ||||
Ntinye PV ugbu a (A) | 13A+13A | 26A+13A | |||
Oke.PV ISC (A) | 17A+17A | 34A+17A | |||
Ọnụọgụ nke MPPT/string kwa MPPT | 2/1 | 2/2+1 | |||
Data mmepụta AC | |||||
Mmepụta AC agbagoro na ike UPS (W) | 5000W | 6000W | 8000W | 10000W | 12000W |
Oke.Ike mmepụta AC (W) | 5500W | 6600W | 8800W | 11000W | 13200W |
Ike kacha elu (gbanyụọ grid) | 2 ugboro nke ike gosiri, 10 S | ||||
Enyere ihe nrụpụta AC ugbu a (A) | 7.6 / 7.2 | 9.1 / 8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Oke.AC ugbu a (A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 |
Oke.Ngafe AC na-aga n'ihu (A) | 45A | ||||
Ugboro mmepụta na voltaji | 50/60Hz; 3L/N/PE 220/380Vac,230/400Vac | ||||
Ụdị grid | Usoro atọ | ||||
Mgbagha Harmonic dị ugbu a | THD <3% (ibu ahịrị <1.5%) | ||||
arụmọrụ | |||||
Oke.arụmọrụ | 97.60% | ||||
Euro arụmọrụ | 97.00% | ||||
MPPT arụmọrụ | 99.90% | ||||
Nchedo | |||||
Ntinye PV nchekwa ọkụ | Ejikọtara | ||||
Nchedo mgbochi ala | Ejikọtara | ||||
Ntinye PV String Reverse Polarity Protection | Ejikọtara | ||||
Nchọpụta ihe mgbochi mkpuchi | Ejikọtara | ||||
Ngalaba nleba anya ugbu a | Ejikọtara | ||||
Mmepụta karịrị Nchedo ugbu a | Ejikọtara | ||||
Mpụta Shorted Nchekwa | Ejikọtara | ||||
Mmepụta karịrị Nchekwa voltaji | Ejikọtara | ||||
Nchedo anya | Ụdị DC Ụdị II / AC Ụdị Ⅲ | ||||
Asambodo na ụkpụrụ | |||||
Iwu Grid | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
Nchekwa EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Data izugbe | |||||
Oke okpomọkụ na-arụ ọrụ (℃) | -45 ~ 60 ℃,> 45 ℃ Derating | ||||
Na-ajụ oyi | Smart jụrụ | ||||
mkpọtụ (dB) | <45dB | ||||
Mmekọrịta na BMS | RS485;IKE | ||||
Ibu (kg) | 33.6 | ||||
Nha (mm) | 422W × 699.3H × 279D | ||||
Degree Nchekwa | IP65 | ||||
Ụdị nwụnye | Ejiri mgbidi | ||||
Akwụkwọ ikike | Afọ ise |
Architecture Sistemu
Ezi nzaghachi sitere n'aka ndị ahịa anyị
FAQ
Enwere m ike ịnweta otu maka sample?
Ee, anyị na-anabata usoro nlele ma ọ bụ usoro nnwale maka nnwale mbụ.
Kedu ihe bụ ọnụahịa na MOQ?
Biko zitere m ajụjụ, a ga-aza ajụjụ gị n'ime awa 24, anyị ga-eme ka ị mara ọnụahịa kachasị ọhụrụ na MOQ.
Kedu oge ị na-ebuga?
Ọ dabere na ọnụọgụ gị, mana ọ na-abụkarị, ụbọchị 7 maka usoro nlele, 30-45days maka usoro ogbe.
Kedu maka ịkwụ ụgwọ gị na mbupu gị?
Ịkwụ Ụgwọ: Anyị na-anabata T / T, Western Union, Paypal wdg usoro nke ịkwụ ụgwọ.Mbupu: Maka usoro ihe atụ, anyị na-eji DHL, TNT, FEDEX, EMSwdg, maka usoro ogbe, site n'oké osimiri ma ọ bụ ikuku (site n'ihu anyị).
Kedu maka akwụkwọ ikike gị?
Nọmalị, anyị na-enye 5 afọ akwụkwọ ikike maka anyanwụ inverter, 5 + 5 afọ akwụkwọ ikike maka lithium batrị, 3 afọ akwụkwọ ikike maka gel/lead acid batrị, na dum ndụ oru nkwado.